| Package Contents | | Lumix DMC-TZ50 Digital CameraBattery ChargerLithium-ion Battery PackBattery Carrying CaseAC, AV & USB CablesStrapCD-ROM |
| Camera Modes | | Shooting Modes (Dial Mode): Intelligent AutoNormal PictureSceneMotion PictureClipboardWi-Fi Mode Scene Modes: PortraitSoft SkinScenerySportsNight PortraitNight ScenerySelf-PortraitFoodPartyCandle LightFireworksStarry SkyBeachAerial PhotoSnowHigh SensitivityBaby 1&2UnderwaterSunsetPetHi-Speed BurstMulti AspectBurst Shooting Modes: Full-Resolution Image, 2.5 fps Max. 5 images (Standard mode), Max 3 images (Fine Mode)High-speed Burst Mode: approx. 6 fps (recorded in 2M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Software Included | | PhotofunStudio -viewerArcSoft MediaImpressionArcSoft Panorama MakerUSB Driver |
| Interfaces/Ports | | 1 x USB 1 x Audio/Video Out 1 x Proprietary Component Audio/Video Out 1 x DC Power In |
| Focal Length | | 4.7mm to 47mm |
| Manufacturer | | Panasonic |
| Memory Card Support | | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Card MultiMediaCard (MMC) |
| Video Formats | | QuickTime Motion JPEG |
| Image Formats | | JPEG |
| Screen Size | | 3" |
| Shutter Speed | | 8 to 1/2000 Second |
| Standard Warranty | | 1 Year Limited |
| Color | | Silver |
| Flash Modes | | Auto Flash Flash ON Flash OFF Red-eye Reduction |
| Lens Construction | | 11 Elements in 9 Groups |
| Flash Memory Capacity | | 50MB |
| Network Technology | | Wi-Fi |
| Manufacturer Part Number | | DMC-TZ50S |
| Additional Information | | Still Image Recording with Audio: 5 secondsAudio Dubbing: Maximum of 10 SecondsBuilt-in Microphone & SpeakerBacklight Compensation at Intelligent Auto modeDigital Zoom: Max. 67.5x combined with Extra Optical Zoom Sensitivity: AutoISO 100ISO 200ISO 400ISO 800ISO 1600High Sensitivity Mode: Auto 1600 - 6400OSD Languages: EnglishGermanFrenchSpanishItalianJapanese |
| Display Screen Type | | Active Matrix TFT Color LCD |
| Maximum Video Resolution | | 848 x 480 |
| Dimensions | | 2.33" Height x 4.07" Width x 1.44" Depth |
| Manufacturer Website Address | | www.panasonic.com |
| Network Standard | | IEEE 802.11b/g |
| Aperture Range | | f/3.3 to 11 |
| Compatibility | | NTSCPALExif 2.21DPOFPictBridge |
| Display Resolution | | 460000Pixel |
| Maximum Frame Rate | | 30fps |
| Brand Name | | Panasonic |
| Optical Zoom | | 10x |
| Aspect Ratio | | 16:9 |
| Weight | | 0.47 lb |
| Battery Include | | Yes |
| Product Line | | Lumix |
| Digital Zoom | | 4x |
| Product Series | | T |
| Product Model | | DMC-TZ50 |
| Image Stabilization | | Optical |
| Product Name | | Lumix DMC-TZ50 Point & Shoot Digital Camera |
| Effective Camera Resolution | | 9.1Megapixel |
| Auto Focus Points | | 9 |
| Total Camera Resolution | | 10.7Megapixel |
| Product Type | | Point & Shoot Digital Camera |
| Focus Modes | | Auto-focus |
| Minimum Focus Distance | | 1.97" |
Its really nice specifications, Panasonic is number one for digital camera and camcorders.